|
Due to current events, if you would like to make an order please call us at 985.594.5869 or email us at sales@triple-t-shrimp.com |
|||
|
Headless Shrimp 5lb Box |
Count | Price Per Pound | |
|
HS1015 |
10/15 | $10.70 | |
| HS1620 | 16/20 | $9.60 | |
| HS2125 | 21/25 | $8.95 | |
| HS2630 | 26/30 | $8.40 | |
| HS3135 | 31/35 | $7.70 | |
| HS3642 | 36/42 | $7.50 | |
| HS4350 | 43/50 | $7.40 | |
| HS5160 | 51/60 | $7.30 | |
| HA6170 | 61/70 | $7.00 | |
| HS7180 | 71/80 | $6.75 | |
| HS81100 | 81/100 | $6.50 | |
|
|
|||
|
Peeled Undeveined Shrimp 5lb Box |
Count | Price Per Pound | |
| PUS2125 | 21/25 | $9.00 | |
| PUS2630 | 26/30 | $8.75 | |
| PUS3135 | 31/35 | $8.00 | |
| PUS3640 | 36/40 | $7.50 | |
| PUS4050 | 40/50 | $7.40 | |
| PUS5160 | 51/60 | $7.20 | |
| PUS6170 | 61/70 | $7.10 | |
| PUS7190 | 71/90 | $6.95 | |
| PUS91110 | 91/110 | $6.80 | |
| PUS111130 | 110/130 | $6.50 | |
| PUS131150 | 130/150 | $6.25 | |
| PUS151200 | 150/200 | $5.85 | |
| PUS201300 | 200/300 | $5.65 | |
| PUS300UP | 300/UP | $5.50 | |
|
|
|||
|
3lb box |
Count | Price Per Pound | |
| BFS2125 | 21/25 | $8.85 | |
| BFS2630 | 26/30 | $8.50 | |
| BFSPOP | Popcorn | $7.50 | |
|
|
|||
|
(Individually Quick Frozen) 1lb Bag |
Count/Style | Price Per Pound | |
| We can I.Q.F. any size and style shrimp we sell. Please call us if you would like to order I.Q.F. shrimp not listed below. | |||
| IQFSPUD | Small Peeled Undeveined | $6.25 | |
| IQF2630PDOFF | 26/30 Peeled Deveined Tail Off | $11.00 | |
|
|
|||
|
1lb package |
Count | Price Per Pound | |
| PSBL | Large | $7.60 | |
| PSBM | Medium | $7.00 | |
| PSBS | Small | $6.25 | |
|
|
|||
|
1lb container |
Count | Price Per Pound | |
| CTO4150 | Jumbo (41/50) | $16.00 |
SOLD OUT! |
| CTO6170 | Large (61/70) | $15.00 |
SOLD OUT! |
| CTO100120 | Medium (100/120) | $14.00 | SOLD OUT! |
| CTO150200 | Small (150/200) | $12.00 | SOLD OUT! |
|
|
|||
| Count | Price Per Bag | ||
| BSPJ8 | N/A | $5.20 | |